huibintema:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| huibintema:start [2026/11/16 12:16] – [Current projects] huibintema | huibintema:start [2026/11/16 12:17] (current) – [Teaching] huibintema | ||
|---|---|---|---|
| Line 78: | Line 78: | ||
| ===== Supervision ===== | ===== Supervision ===== | ||
| - | // Current // \\ | + | //Current// \\ |
| * None | * None | ||
| - | // Previous // \\ | + | // |
| * Soumyajit Mandal: PhD candidate mainly working on LOFAR HBA observations of the Lockman hole (extremely deep survey), Abell 1914 (merging galaxy cluster) and other clusters containing radio phoenices. | * Soumyajit Mandal: PhD candidate mainly working on LOFAR HBA observations of the Lockman hole (extremely deep survey), Abell 1914 (merging galaxy cluster) and other clusters containing radio phoenices. | ||
| * Joshua Albert: PhD candidate mainly working on LOFAR HBA observations of the GOODS-North field (survey), and on techniques to improve ionospheric calibration and radio spectral index mapping. | * Joshua Albert: PhD candidate mainly working on LOFAR HBA observations of the GOODS-North field (survey), and on techniques to improve ionospheric calibration and radio spectral index mapping. | ||
| Line 96: | Line 96: | ||
| ===== Teaching ===== | ===== Teaching ===== | ||
| - | * // 2016-2017: // [[https:// | + | * // |
| ----- | ----- | ||
huibintema/start.1794827778.txt.gz · Last modified: by huibintema
