huibintema:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| huibintema:start [2026/11/16 11:43] – [Overview] huibintema | huibintema:start [2026/11/16 12:17] (current) – [Teaching] huibintema | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| My primary astronomical interest is to understand the origin of large-scale diffuse radio emission regions in [[https:// | My primary astronomical interest is to understand the origin of large-scale diffuse radio emission regions in [[https:// | ||
| - | From 2020 onwards I have moved away from doing research, instead providing specialized ICT support for reseach and education for Astronomy and Physics at Leiden University, including the ALMA Local Expertise Group ([[https:// | + | From 2020 onwards I have moved away from doing research, instead providing specialized ICT support for reseach and education for Astronomy and Physics at Leiden University, including the ALMA Local Expertise Group ([[https:// |
| ----- | ----- | ||
| ===== Education and Experience ===== | ===== Education and Experience ===== | ||
| - | | 2020 – now | IT support | + | | 2026 – now | Program manager of the Allegro ARC, Leiden Observatory | |
| + | | 2020 – now | IT support | ||
| | 2019 | Senior research fellow, Curtin Institute of Radio Astronomy | | | 2019 | Senior research fellow, Curtin Institute of Radio Astronomy | | ||
| | 2015 – 2018 | LOFAR/SKA research scientist, Leiden Observatory | | | 2015 – 2018 | LOFAR/SKA research scientist, Leiden Observatory | | ||
| Line 54: | Line 55: | ||
| ----- | ----- | ||
| - | ===== Current | + | ===== Past projects ===== |
| * [[http:// | * [[http:// | ||
| Line 77: | Line 78: | ||
| ===== Supervision ===== | ===== Supervision ===== | ||
| - | // Current // \\ | + | //Current// \\ |
| * None | * None | ||
| - | // Previous // \\ | + | // |
| * Soumyajit Mandal: PhD candidate mainly working on LOFAR HBA observations of the Lockman hole (extremely deep survey), Abell 1914 (merging galaxy cluster) and other clusters containing radio phoenices. | * Soumyajit Mandal: PhD candidate mainly working on LOFAR HBA observations of the Lockman hole (extremely deep survey), Abell 1914 (merging galaxy cluster) and other clusters containing radio phoenices. | ||
| * Joshua Albert: PhD candidate mainly working on LOFAR HBA observations of the GOODS-North field (survey), and on techniques to improve ionospheric calibration and radio spectral index mapping. | * Joshua Albert: PhD candidate mainly working on LOFAR HBA observations of the GOODS-North field (survey), and on techniques to improve ionospheric calibration and radio spectral index mapping. | ||
| Line 95: | Line 96: | ||
| ===== Teaching ===== | ===== Teaching ===== | ||
| - | * // 2016-2017: // [[https:// | + | * // |
| ----- | ----- | ||
huibintema/start.1794825793.txt.gz · Last modified: by huibintema
